AusCycling WA ITT Championships

5 September 2021

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
20.0km option
1 120 Matheos Venetis 40-49M 1 0:06:39 0:06:36 0:06:38 0:06:38 0:26:31.6 45.24 +0:06:47 2
2 115 Travis Goad 40-49M 2 0:06:43 0:06:30 0:06:34 0:06:45 0:26:31.9 45.23 +0:06:19 5
3 118 Chris Glasby 50-59M 1 0:06:44 0:06:41 0:06:44 0:06:42 0:26:51.5 44.68 +0:06:55 1
4 97 Greg Rossiter 40-49M 3 0:06:37 0:06:44 0:06:48 0:06:50 0:26:59.5 44.46 +0:05:26 8
5 84 David Thompson 30-39M 1 0:06:45 0:06:46 0:06:55 0:06:51 0:27:16.3 44.00 +0:05:09 9
6 116 Richard Woods 50-59M 2 0:06:47 0:06:45 0:06:51 0:06:57 0:27:20.4 43.89 +0:06:26 4
7 107 Chris Roberts M 1 0:06:57 0:06:55 0:06:52 0:06:48 0:27:32.0 43.58 +0:06:09 6
8 112 Steven Knight 60-69M 1 0:07:01 0:07:03 0:07:03 0:06:50 0:27:57.9 42.91 +0:06:29 3
9 102 Ben King 30-39M 2 0:06:58 0:06:57 0:07:07 0:07:00 0:28:02.5 42.79 +0:04:23 12
10 121 Lennon McLintock 30-39M 3 0:07:11 0:07:05 0:07:18 0:07:11 0:28:43.6 41.77 +0:03:42 16
11 108 Darren Powell 50-59M 3 0:07:17 0:07:16 0:07:08 0:07:08 0:28:48.5 41.65 +0:04:41 10
12 99 Greg Manning 40-49M 4 0:07:23 0:07:22 0:07:27 0:07:22 0:29:34.3 40.58 +0:03:04 19
13 106 Andrew Candy 50-59M 4 0:07:37 0:07:25 0:07:25 0:07:23 0:29:48.6 40.25 +0:04:11 14
14 100 Robert Van Der Walt 40-49M 5 0:07:27 0:07:32 0:07:41 0:07:26 0:30:06.3 39.86 +0:02:56 20
15 113 Paul Van Der Walt 60-69M 2 0:07:38 0:07:34 0:07:30 0:07:33 0:30:15.5 39.66 +0:04:20 13
16 95 David Equid 60-69M 3 0:07:35 0:07:41 0:07:41 0:07:44 0:30:41.6 39.10 +0:03:54 15
17 79 Joshua Fletcher JM 1 0:07:46 0:07:47 0:07:48 0:07:41 0:31:02.1 38.67
18 90 Phil Drayson 60-69M 4 0:07:45 0:07:45 0:07:44 0:07:50 0:31:03.5 38.64 +0:04:40 11
19 96 Greg Perry 60-69M 5 0:07:46 0:07:53 0:07:52 0:07:49 0:31:20.9 38.28 +0:03:14 17
20 104 Peter Neuzerling 60-69M 6 0:07:50 0:07:52 0:07:53 0:07:51 0:31:26.1 38.17 +0:03:09 18
21 82 Colin McCaughey 50-59M 5 0:08:00 0:07:51 0:07:53 0:07:48 0:31:32.8 38.04 +0:02:20 22
22 98 Chris Reid 50-59M 6 0:07:46 0:07:58 0:08:01 0:08:04 0:31:49.6 37.70 +0:02:23 21
23 105 Karl McIntyre 40-49M 6 0:07:41 0:08:05 0:08:08 0:08:04 0:31:58.0 37.54 +0:01:21 26
24 80 Jenny Sammons 60-69F 1 0:08:10 0:08:07 0:08:12 0:08:04 0:32:32.7 36.87 +0:05:52 7
25 94 Adam Scott 50-59M 7 0:08:11 0:08:20 0:08:27 0:08:29 0:33:26.7 35.88 +0:00:39 28
26 83 Robbie Bannister 30-39M 4 0:08:21 0:08:27 0:08:26 0:08:20 0:33:34.1 35.75 -0:01:09 32
27 86 Michelle Manning 40-49F 1 0:08:27 0:08:22 0:08:28 0:08:23 0:33:38.8 35.66 +0:01:45 24
28 92 Larissa Boon 18-29F 1 0:08:28 0:08:35 0:08:24 0:08:27 0:33:53.9 35.40
29 88 Peter Vaughan 60-69M 7 0:08:33 0:08:33 0:08:34 0:08:35 0:34:15.0 35.04 +0:01:28 25
30 89 Nikki Pursell 50-59F 1 0:08:48 0:08:40 0:08:35 0:08:25 0:34:27.2 34.83 +0:01:48 23
31 81 Marcel Weijers 50-59M 8 0:08:39 0:08:28 0:08:39 0:08:52 0:34:38.8 34.63 -0:00:52 30
32 91 Nancy Tippaya 30-39F 1 0:08:43 0:08:49 0:08:57 0:09:07 0:35:37.6 33.68 -0:01:00 31
33 110 Craig Bartlett 50-59M 9 0:08:37 0:09:00 0:08:55 0:09:16 0:35:47.4 33.53 -0:02:18 34
34 93 Eva Demarcq 30-39F 2 0:08:47 0:08:58 0:09:09 0:09:05 0:35:59.1 33.35 -0:01:40 33
35 78 Ian Davies 70-79M 1 0:09:02 0:09:01 0:09:04 0:08:54 0:36:01.2 33.31 +0:01:06 27
36 77 Alex Cairnduff 60-69M 8 0:08:56 0:09:09 0:09:41 0:09:36 0:37:21.7 32.12 -0:02:38 35
37 85 Leanne Jeffrey 50-59F 2 0:09:18 0:09:17 0:09:28 0:09:31 0:37:34.5 31.94 -0:00:40 29
38 76 Neil McDougall HC M 1 0:09:15 0:09:25 0:09:51 0:09:48 0:38:17.7 31.34
39 114 Aaron Bonser 30-39M 5 0:07:44 0:07:51 0:07:55 0:16:23 0:39:52.3 30.10 -0:07:27 36
40 73 Dennis Devereaux HC M 2 0:10:15 0:10:28 0:10:31 0:10:24 0:41:38.1 28.82
41 74 Karen Oakes 50-59F 3 0:11:11 0:11:19 0:11:38 0:11:58 0:46:05.6 26.03 -0:09:25 37
75 John Andrews 70-79M 2 0:15:31 0:15:06 DNF DNF
87 Leon Whaanga 50-59M 10
101 Darren Gilbert 50-59M 11
103 Stuart Murray 40-49M 7 0:06:58 0:06:52 DNF DNF
109 Tyler Sujdovic 30-39M 6
111 David Gallagher 30-39M 7
117 Craig Raynes 50-59M 12
119 Clint Thompson 30-39M 8 0:14:35
5.0km option
1 3 Hunter Murphy J11M 1 0:11:01 0:11:01.0 27.23
2 1 Elliott Harding J11M 2 0:11:17 0:11:16.7 26.60
3 2 Declan Dyer J11M 3 0:11:28 0:11:27.6 26.18
4 4 Kaitlyn Death J11F 1 0:12:57 0:12:56.8 23.17
10.0km option
1 18 Scarlett Sibbel J15F 1 0:08:32 0:08:28 0:17:00.0 35.30
2 13 Fraser McRobbie J15M 1 0:08:21 0:08:40 0:17:00.3 35.29
3 19 Chloe Dal Passo J15F 2 0:08:35 0:08:26 0:17:01.2 35.25
4 11 Ryan Death J15M 2 0:08:55 0:08:37 0:17:31.7 34.23
5 8 Campbell McDowell J13M 1 0:08:56 0:08:49 0:17:45.1 33.80
6 12 Samuel Castle J15M 3 0:09:19 0:09:38 0:18:57.1 31.66
7 7 Casey Berthelsen J13M 2 0:09:38 0:09:23 0:19:00.7 31.56
8 17 Tahlia Murphy J15F 3 0:09:35 0:09:38 0:19:13.0 31.22
9 10 William Hopkins J15M 4 0:09:41 0:09:35 0:19:15.4 31.16
10 5 Hamish McGillivray J13M 3 0:10:30 0:10:32 0:21:01.9 28.53
11 16 Indiah Coupland J15F 4 0:10:51 0:10:32 0:21:23.1 28.06
12 15 Portia Vogel J15F 5 0:11:10 0:10:14 0:21:24.1 28.04
13 9 Olivia Janjetic J13F 1 0:12:59 0:12:53 0:25:52.3 23.19
6 Reuben Sibbel J13M 4
14 Samuel Washington J15M 5
15.0km option
1 25 Finlay McRobbie J17M 1 0:07:03 0:07:08 0:07:10 0:21:21.1 42.15
2 22 Jack Dohler J17M 2 0:07:03 0:07:12 0:07:13 0:21:28.2 41.92
3 23 Jeremy Smith J17M 3 0:07:46 0:07:47 0:07:43 0:23:16.7 38.66
4 21 Gonzalo Ramirez J17M 4 0:08:07 0:08:09 0:08:07 0:24:24.2 36.88
5 27 Mackenzie Coupland J17F 1 0:08:11 0:08:15 0:08:22 0:24:48.7 36.27
6 33 Savannah Coupland J19F 1 0:08:27 0:08:19 0:08:12 0:24:57.9 36.05
7 34 Mckenzie Wilson J19F 2 0:08:29 0:08:33 0:08:23 0:25:25.9 35.39
8 26 Olivia Vogel J17F 2 0:08:52 0:09:14 0:09:20 0:27:25.8 32.81
9 35 Sophie McPhail J19F 3 0:09:11 0:09:47 0:09:33 0:28:30.7 31.57
20 Guy Pertwee J17M 5
24 Nick Bolt J17M 6 0:07:25 0:09:44
25.0km option
1 32 Matthew Connan J19M 1 0:06:33 0:06:34 0:06:34 0:06:35 0:06:34 0:32:50.4 45.68
2 31 Joshua Commons J19M 2 0:06:50 0:06:50 0:06:54 0:07:01 0:06:55 0:34:29.6 43.49
3 30 Adam Maccan J19M 3 0:06:51 0:06:54 0:07:01 0:07:03 0:06:55 0:34:44.3 43.18
4 28 Ryley Collett J19M 4 0:06:56 0:07:07 0:07:07 0:07:18 0:07:08 0:35:36.4 42.13
5 71 Kate Bonner F 1 0:07:00 0:07:23 0:07:19 0:07:24 0:07:13 0:36:19.7 41.29
6 69 Adelia Neethling F 2 0:07:25 0:07:23 0:07:24 0:07:24 0:07:22 0:36:58.2 40.57 +0:07:41 1
7 70 Steff Van Amerongen F 3 0:07:26 0:07:44 0:07:42 0:07:41 0:07:34 0:38:06.2 39.37 +0:06:16 2
8 63 Marion Mundt F 4 0:07:32 0:07:33 0:07:44 0:07:42 0:07:43 0:38:14.0 39.23 +0:04:49 6
9 66 Sofia Erhard F 5 0:07:42 0:07:42 0:07:41 0:07:41 0:07:36 0:38:22.4 39.09 +0:05:42 3
10 59 Sabine Bird F 6 0:07:33 0:07:48 0:07:48 0:07:47 0:07:45 0:38:41.6 38.77 +0:05:06 5
11 61 Sarah Summerscales F 7 0:07:39 0:07:47 0:07:52 0:07:55 0:07:45 0:38:58.3 38.49
12 60 Kirstie Robson F 8 0:07:57 0:07:56 0:07:53 0:07:48 0:07:49 0:39:23.1 38.08 +0:05:16 4
13 64 Serene Lee F 9 0:07:56 0:07:58 0:08:08 0:07:59 0:07:53 0:39:53.1 37.61 +0:03:18 7
14 58 Sam Flockhart F 10 0:08:30 0:08:29 0:08:24 0:08:27 0:08:14 0:42:05.1 35.64 +0:01:59 9
15 67 Joanna Oak F 11 0:09:52 0:08:25 0:08:16 0:08:11 0:08:05 0:42:49.5 35.03 +0:02:38 8
16 57 Cate Wray F 12 0:09:04 0:09:05 0:08:55 0:08:58 0:08:59 0:45:02.1 33.31 +0:01:15 10
29 Zander Mostert J19M 5
62 Belinda Alcock F 13
68 Sarah Fowler F 14
72 Kirsty Turner F 15
40.0km option
1 55 Michael Freiberg M 1 0:06:13 0:06:07 0:06:08 0:06:05 0:06:09 0:06:05 0:06:12 0:06:05 0:49:05.4 48.89 +0:16:31 1
2 53 Joseph Laurendi M 2 0:06:27 0:06:23 0:06:19 0:06:16 0:06:18 0:06:19 0:06:17 0:06:12 0:50:30.7 47.51 +0:15:05 2
3 54 Matt Burton M 3 0:06:22 0:06:18 0:06:19 0:06:20 0:06:23 0:06:19 0:06:19 0:06:21 0:50:41.9 47.34 +0:14:54 3
4 50 Patrick Saccani-Williams M 4 0:06:32 0:06:29 0:06:31 0:06:31 0:06:30 0:06:30 0:06:32 0:06:27 0:52:00.9 46.14 +0:13:35 4
5 56 Connor Lambert M 5 0:06:46 0:06:42 0:06:45 0:06:41 0:06:44 0:06:44 0:06:37 0:06:30 0:53:30.2 44.86
6 48 Hayden James M 6 0:06:53 0:06:43 0:06:43 0:06:44 0:06:43 0:06:44 0:06:41 0:06:37 0:53:47.9 44.61
7 51 Tim Harvey M 7 0:06:48 0:06:52 0:06:55 0:06:45 0:06:50 0:06:50 0:06:39 0:06:37 0:54:16.6 44.22
8 46 Tony Doherty M 8 0:07:06 0:06:59 0:06:57 0:06:58 0:06:57 0:07:01 0:06:57 0:06:50 0:55:45.0 43.05
9 40 Adrian Berthelsen M 9 0:07:08 0:07:13 0:07:09 0:07:12 0:07:13 0:07:12 0:07:19 0:07:13 0:57:37.7 41.65 +0:08:50 6
10 41 Anthony Doherty M 10 0:07:30 0:07:30 0:07:31 0:07:29 0:07:23 0:07:23 0:07:26 0:07:15 0:59:26.6 40.37 +0:09:11 5
11 36 Vern Merchant M 11 0:08:14 0:08:22 0:08:21 0:08:17 0:08:23 0:08:13 0:08:15 0:08:02 1:06:08.7 36.28 +0:03:39 7
12 37 Dave Cashman M 12 0:08:23 0:08:28 0:08:38 0:08:48 0:08:45 0:08:57 0:09:09 0:08:56 1:10:03.0 34.26 -0:02:14 8
42 Scott McDowell M 13
43 Matt Harvey M 14 0:07:02 0:06:55 0:07:28
44 Robert Hurst M 15
49 Mark Radziejewski M 16
52 Brady Gilmore M 17